Digital Trade Mission Indonesia and Singapore - Products for children and families from the consumer goods and leisure industry, taking into account the topic of e-commerce
Date | November 23 - 27, 2020 |
Place | Online |
Format | Digital Trade mission with online presentation event and B2B meetings in Indonesia & Singapore |
Partner | AHK Singapore, German Association of the Toy Industry (DVSI), the Spielwarenmesse e.G., Asia Toy & Play Association (ATPA), and the industrial partners Brandora GmbH and little big things GmbH. |
Supported by | Federal Ministry for Economic Affairs and Energy (BMWi) |
Industry |
|
Background | Indonesia is the largest economy in South East Asia. The economy has been recording growth rates of 5% on average for years. By the end of 2019, per capita GDP has risen to over 3,600 euros. The Indonesian middle class now comprises 100 million households. With a GDP per capita of almost 60.000 Euro, Singapore belongs to the richest countries of the world. The fourth-largest economy in ASEAN has recorded an average economic growth of about 3% in recent years. The short and medium-term effects of the Corona crisis on both markets are currently difficult to assess. Negative economic growth in 2020 cannot be ruled out for both markets. Both countries are counteracting an excessive economic slowdown with extensive economic stimulus programmes. Despite the economic downturn expected in the short term, both markets still have the necessary medium and long-term potential to be interesting for German companies. |
Objectives | The focus is on presenting the performance of the German economy in the relevant product areas and initiating concrete business contacts in the two target markets for the participating German companies. Another aspect is to show how German providers can benefit from the positive development in e-commerce. |
Market Study | In process and soon available |
Registration Link | Click here |
Presentation |
|